<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Toronto &#187; Variable Rate Mortgages</title>
	<atom:link href="http://torontohomemortgages.com/tag/variable-rate-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontohomemortgages.com</link>
	<description>Mortgage, real estate, personal finance news, views, and insights.</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Questions You Should Be Able To Answer About Your Mortgage</title>
		<link>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:22:46 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[I hate paying mortgage interest]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=409</guid>
		<description><![CDATA[Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.

]]></description>
			<content:encoded><![CDATA[<p>Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.</p>
<p style="text-align: center;"><a href="http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratewatch-Sept 11th</title>
		<link>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/</link>
		<comments>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:17:08 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Ratewatch]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Interst Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Mortgages]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=372</guid>
		<description><![CDATA[As expected the Bank of Canada announced this morning that they would leave the prime interest rate unchanged, citing economic development to be proceeding as expected. The Bank of Canada has also reiterated it&#8217;s commitment to keep the prime rate unchanged until at least July 2010,
pending controlled inflation. Click here to read the full Press [...]]]></description>
			<content:encoded><![CDATA[<p>As expected the Bank of Canada announced this morning that they would leave the prime interest rate unchanged, citing economic development to be proceeding as expected. The Bank of Canada has also reiterated it&#8217;s commitment to keep the prime rate unchanged until at least July 2010,<br />
pending controlled inflation. Click here to read the<a href="http://www.bank-banque-canada.ca/en/fixed-dates/2009/rate_100909.html" target="_blank"> full Press Release</a>.</p>
<p><strong>What does this mean to you?</strong><br />
Your monthly mortgage payment will remain unchanged. There is very little risk of the prime rate changing over the next 9 to 12 months.</p>
<p><strong>Should I lock in?</strong><br />
Surprisingly, very few people heeded our words of warning offered in the last Ratewatch to lock in. Rightly so! Although fixed rate mortgages spiked at the beginning of June, up to 4.49%, today you can lock-in around 4.19% and lenders are offering 3.99% on new mortgages. This means that it is only a matter of time before we will see the standard fixed 5 year rate below 4% again. With a very clear downwards trend of fixed rate mortgages and low risk of the prime rate changing, there is no need to lock in your variable rate mortgage at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merix Financial Fixed 5 Year Now 3.99%!</title>
		<link>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/</link>
		<comments>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:06:29 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Merix Financial]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[merix 50/50]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Mortgage Rates]]></category>
		<category><![CDATA[Toronto Mortgages]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=362</guid>
		<description><![CDATA[One of our favorite lenders Merix Financial is now offering 3.99% for a fixed 5 year mortgage through their exclusive mortgage broker channel in Toronto. The mortgage must fund before Oct 30th, 2009.
Merix Financial is a true leader in the Canadian mortgage market. Not only do they consistently offer the most competitive rates in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite lenders <a title="Merix Corporate website" href="http://www.merixfinancial.com/" target="_blank">Merix Financial</a> is now offering 3.99% for a fixed 5 year mortgage through their exclusive <a href="http://tridacmortgages.com" target="_blank">mortgage broker</a> channel in Toronto. The mortgage must fund before Oct 30th, 2009.</p>
<p>Merix Financial is a true leader in the Canadian mortgage market. Not only do they consistently offer the most competitive rates in the mortgage market, they also offer the most innovative products, like their 3 year variable rate mortgage (<a href="http://tridacmortgages.com" target="_blank">2.35%</a>) and their awesome <a href="http://torontohomemortgages.com/2009/08/28/the-merix-financial-5050-explained/" target="_blank">50/50 mortgage </a>. Not to mention they have excellent customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Or Variable Rate Mortgage: What Should I Do?</title>
		<link>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:51:54 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=112</guid>
		<description><![CDATA[As a mortgage broker in Toronto I receive calls from my clients and shoppers asking what to do in today&#8217;s market. After all, over the past 3 months alone mortgage rates have gone on a bit of a roller coaster ride.
I think variable is still the way to go. Here is why (DISCLAIMER: This is my [...]]]></description>
			<content:encoded><![CDATA[<p>As a mortgage broker in Toronto I receive calls from my clients and shoppers asking what to do in today&#8217;s market. After all, over the past 3 months alone mortgage rates have gone on a bit of a roller coaster ride.</p>
<p>I think variable is still the way to go. Here is why (DISCLAIMER: This is my opinion only. I am not offering financial advice. Everybody has different circumstances and mortgages are not one size fits all):</p>
<p><strong>1. You will keep your mortgage payments low</strong>. The difference between the average variable rate in today market P+.50 (2.75%) and today&#8217;s average fixed rate mortgage (4.49%) is 1.74%. That translates into a difference of $231/month on a $250,000 mortgage amortized over 25 years.</p>
<p><strong>2. If you are willing to pay the monthly payment</strong> of a fixed rate mortgage you can opt for the variable and take advantage of your ability to increase your monthly payment by 20%. All the extra money will go toward reducing the principal which will take months if not years off your mortgage and save you interest.<br />
<span id="more-112"></span></p>
<p><strong>3. The Bank Of Canada </strong>has made a promise to Canadians that they will keep the prime rate level until the end of the second quarter of 2010. <a title="Bank of Canada Press Release" href="http://www.bank-banque-canada.ca/en/fixed-dates/2009/rate_040609.html" target="_blank">(Source)</a>There is very little risk that your payments will increase over the next 12 months. With the economic outlook it appears that we may be a very long way away from inflation and recovery so the prime rate may stay low even longer. Lets just assume that you take variable for exactly one year and lock into a fixed 5 year at 5% for the remaining 5 years. The effective interest rate (average) still works out to be 4.53%.</p>
<p><strong>4. Fixed rate mortgages are over priced.</strong> As I&#8217;ve explained in previous posts mortgage lenders determine their fixed rate prices by keeping a spread on current bond yields. When it comes to fixed rate mortgages you have &#8220;one bullet&#8221; to shoot. If you take a fixed today&#8230; thats it you forfeit the opportunity to do so in the future when rates are lower. By taking a variable you can stay in the game and lock-in in the future when rates are lower. This <a href="http://www.thestar.com/article/664420" target="_blank">Toronto Star Article</a> highlights the fact that fixed rate mortgages are over priced and that there is downwards pressure. </p>
<p>If you would like to discuss your particular situation or can&#8217;t make up your mind call our Toronto Mortgage office at 416.461.0204&#215;2 and speak with Christopher Molder.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Mortgage Rates Are Up: Your Options Now</title>
		<link>http://torontohomemortgages.com/2009/06/17/fixed-mortgage-rates-are-up-what-can-you-do/</link>
		<comments>http://torontohomemortgages.com/2009/06/17/fixed-mortgage-rates-are-up-what-can-you-do/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:22:07 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=192</guid>
		<description><![CDATA[If you are tossing and turning every night trying to figure which way mortgage interest rates are moving join the club. My impression is that nobody knows exactly which way rates are moving and what the long term trend is. I certainly wouldn&#8217;t rely on the sound bytes that come out of the media on a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are tossing and turning every night trying to figure which way mortgage interest rates are moving join the club. My impression is that nobody knows exactly which way rates are moving and what the long term trend is. I certainly wouldn&#8217;t rely on the sound bytes that come out of the media on a daily basis&#8230; you&#8217;ll drive yourself crazy!</p>
<p>Take this morning&#8217;s paper. The Globe &amp; Mail and Toronto Star each ran an article in their respective business sections about mortgage interest rates. In the <a href="http://www.theglobeandmail.com/globe-investor/is-it-time-to-lock-in-your-mortgage/article1182905/" target="_blank">Globe &amp; Mail article</a> the author interviews an Ottawa mortgage broker about what he is personally doing. The broker is locking in his ridiculously low variable rate mortgage to curb the risk of higher rates in the future due to inflation.</p>
<p>Then you read the <a href="http://www.thestar.com/business/article/651269" target="_blank"></a><a href="http:///">Toronto Star article</a> where numerous economists are interviewed about their predictions for the future. They feel that the recent increase in fixed rate mortgages due to an increase in bond yields was an over reaction by bond investors and that we are certainly not at a critical point where rates will be increasing with speed. We are still far away from inflation and the high interest rates that are associated with it.</p>
<p>My feeling echos that at the end of the Star article&#8230; take your time before making any rash decisions. If you are in a variable, have a good long look before you give up your low effective rate. Just because rates have increased doesn&#8217;t mean that they won&#8217;t come back down. If you are in the market for a new mortgage you may still want to consider a variable because there exists the potential for fixed rates to decrease again&#8230; maybe not as low as we saw two weeks ago. If you are really on the fence consider a product like the Merix 50/50 mortgage where you get half your mortgage as a fixed mortgage and the remainder as a variable.</p>
<p>Do you have a question about your mortgage?  <a href="http://www.tridacmortgages.com/" target="_blank">Tridac Mortgages</a> has been helping clients for over 30 years. Call our Toronto office at 416.461.0204. Chris Molder. We&#8217;re here to help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/06/17/fixed-mortgage-rates-are-up-what-can-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

