<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Toronto &#187; mortgages toronto</title>
	<atom:link href="http://torontohomemortgages.com/tag/mortgages-toronto/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontohomemortgages.com</link>
	<description>Mortgage, real estate, personal finance news, views, and insights.</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Questions You Should Be Able To Answer About Your Mortgage</title>
		<link>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:22:46 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[I hate paying mortgage interest]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=409</guid>
		<description><![CDATA[Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.

]]></description>
			<content:encoded><![CDATA[<p>Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.</p>
<p style="text-align: center;"><a href="http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xceed Mortgage Corp One Step Closer To Becoming A Bank</title>
		<link>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/</link>
		<comments>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:20:33 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Xceed]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=381</guid>
		<description><![CDATA[Yesterday, the shareholders of Toronto based Mortgage Co. Xceed voted to approve a plan to become a schedule 1 bank. This will allow Xceed to take deposits from the public to invest in mortgages. Look out for Xceed as they grow hopefully they will combine innovative products for the consumer with competitive rates.
Currently Xceed is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-382" href="http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/xceed-logo/"><img class="alignleft size-full wp-image-382" title="xceed" src="http://torontohomemortgages.com/wp-content/uploads/2009/09/xceed-logo.gif" alt="xceed" width="185" height="90" /></a>Yesterday, the shareholders of Toronto based Mortgage Co. Xceed voted to approve a plan to become a schedule 1 bank. This will allow Xceed to take deposits from the public to invest in mortgages. Look out for Xceed as they grow hopefully they will combine innovative products for the consumer with competitive rates.</p>
<p>Currently Xceed is offering the following mortgage interest rates through their Toronto Mortgage broker channel:</p>
<p>-3.94 for a fixed 3 year</p>
<p>-4.24% for a fixed 5 year</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Rate Hold Tool For Mortgage Brokers</title>
		<link>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/</link>
		<comments>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:16:23 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[ING]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=345</guid>
		<description><![CDATA[ING Direct has introduced a new rate hold tool for Mortgage Brokers which allows ING qualified brokers to secure their clients excellent rates for 120 days.  The new rate hold for brokers tool only requires qualified mortgage brokers to submit a few details including the client&#8217;s contact information, and the approximate amount they want to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-347" href="http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/ing_direct_logo-2/"><img class="alignleft size-medium wp-image-347" title="ing_direct_logo" src="http://torontohomemortgages.com/wp-content/uploads/2009/09/ing_direct_logo1-300x85.gif" alt="ing_direct_logo" width="201" height="56" /></a>ING Direct has introduced a new rate hold tool for <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">Mortgage Brokers</a> which allows ING qualified brokers to secure their clients excellent rates for 120 days.  The new rate hold for brokers tool only requires qualified mortgage brokers to submit a few details including the client&#8217;s contact information, and the approximate amount they want to borrow.</p>
<p>This is a great tool for borrowers and mortgage brokers alike. The trend in the mortgage industry has been towards the gradual elimination of pre-approvals and rate holds. The ING Direct rate hold tool for <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">Mortgage Brokers</a> allows the broker to secure a rate even if you are not ready to submit and application for a pre-approval or mortgage.</p>
<p>If you would like to secure a rate with ING Direct over the next 120 days give me a call to discuss. Christopher Molder 416.461.0204ext2 or email chris@tridacmortgages.com</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Merix Financial 50/50 Explained</title>
		<link>http://torontohomemortgages.com/2009/08/28/the-merix-financial-5050-explained/</link>
		<comments>http://torontohomemortgages.com/2009/08/28/the-merix-financial-5050-explained/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:25:21 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[merix 50/50]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=340</guid>
		<description><![CDATA[Recently I have been getting a lot of questions and interest regarding the Merix 50/50 mortgage available for financing in Toronto. This product is only available through select mortgage brokers in Canada. The current effective rate for this mortgage is 3.37% for 5 years&#8230; an amazing deal!
The Merix 50/50 Wise Mortgage is a closed mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.merixfinancial.com/"><img class="alignleft size-full wp-image-341" title="Merix" src="http://torontohomemortgages.com/wp-content/uploads/2009/08/Merix-1.gif" alt="Merix" width="111" height="80" /></a>Recently I have been getting a lot of questions and interest regarding the Merix 50/50 mortgage available for financing in Toronto. This product is only available through select <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">mortgage brokers</a> in Canada. The current effective rate for this mortgage is 3.37% for 5 years&#8230; an amazing deal!</p>
<p>The Merix 50/50 Wise Mortgage is a closed mortgage that lets borrowers take advantage of low fixed rate and low adjustable rate products all in one mortgage. 50% of the mortgage is in a 5 year fixed rate and 50% of the mortgage is in a 5 year Adjustable rate. The Adjustable rate can be locked in at any time to a fixed rate for the remainder of the term of the mortgage.</p>
<p>If you would like to find out more about this product and how you can use it, please call Christopher Molder, <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">Toronto Mortgage Broker</a> at 416.461.0204ext2.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/08/28/the-merix-financial-5050-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery &amp; Mortgages</title>
		<link>http://torontohomemortgages.com/2009/08/19/308/</link>
		<comments>http://torontohomemortgages.com/2009/08/19/308/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 15:13:04 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Canadian housing market]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=308</guid>
		<description><![CDATA[As a Toronto Mortgage broker, my clients rely on my advice not only while they are making their financing decisions but also in the years after making the decision to determine whether they are still on the right road and on track.
As such, I pay attention to the economy. One of my favorite areas of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_307" class="wp-caption alignleft" style="width: 370px"><a href="http://www.theglobeandmail.com/news/opinions/double-dip-recession-threat/article1256261/"><img class="size-full wp-image-307" title="jenk19co_181281gm-a" src="http://66.147.242.188/~torontp7/wp-content/uploads/2009/08/jenk19co_181281gm-a.jpg" alt="U or W?" width="360" height="345" /></a><p class="wp-caption-text">U or W?</p></div>
<p>As a Toronto Mortgage broker, my clients rely on my advice not only while they are making their financing decisions but also in the years after making the decision to determine whether they are still on the right road and on track.</p>
<p>As such, I pay attention to the economy. One of my favorite areas of interest is determining what shape (literally) our recovery will take.</p>
<p>Will it be a sharp quick recovery? Usually described as a &#8216;V&#8217; or will it be a long drawn out recovery with an extended low trough, described as a &#8216;U&#8217;. Or will the recovery take place as a &#8216;W&#8217; with two very distinct drops. We&#8217;ve already had one drop. It seems that we are on the road to recovery with Toronto real estate prices remaining firm, however, I suspect that we haven&#8217;t seen the end of the recession. I&#8217;m anticipating a second drop.</p>
<p>If you&#8217;d like to read more, check out Nouriel Roubini who wrote an insightful article in the Opinions section of today&#8217;s Globe &amp; Mail, entitled &#8220;<a title="Globe &amp; Mail" href="http://www.theglobeandmail.com/news/opinions/double-dip-recession-threat/article1256261/" target="_blank">Double Dip Recession Threat</a>&#8220;.</p>
<p>If you&#8217;d like to talk about your mortgage and determine how best to position yourself please don&#8217;t hesitate to give me a call. <a title="Tridac Mortgages" href="http://www.tridacmortgages.com/" target="_blank">Christopher Molder</a>, Toronto Mortgage Specialist 416.461.0204ext2</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/08/19/308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Numbers: Effect On Mortgage Interest Rates</title>
		<link>http://torontohomemortgages.com/2009/07/10/how-unemployment-may-affect-mortgage-interest-rates/</link>
		<comments>http://torontohomemortgages.com/2009/07/10/how-unemployment-may-affect-mortgage-interest-rates/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:02:15 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[employment rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=121</guid>
		<description><![CDATA[
As a mortgage broker in Toronto, it&#8217;s important for me to keep on top of significant economic data. This data is useful to me as it helps me to advise my clients on decisions about interest rates and predicting opportunities and pitfalls in regards to their mortgage financing and real estate options.
The Globe &#38; Mail reports an increase in [...]]]></description>
			<content:encoded><![CDATA[<pre><img class="alignleft size-full wp-image-120" title="Unemployment Graph" src="http://66.147.242.188/~torontp7/wp-content/uploads/2009/07/Unemployment-Graph.jpg" alt="Unemployment Graph" width="480" height="206" /></pre>
<p>As a mortgage broker in Toronto, it&#8217;s important for me to keep on top of significant economic data. This data is useful to me as it helps me to advise my clients on decisions about interest rates and predicting opportunities and pitfalls in regards to their mortgage financing and real estate options.</p>
<p>The Globe &amp; Mail reports an increase in the unemployment rate in their article &#8220;<a href="http://www.theglobeandmail.com/report-on-business/jobless-rate-inches-up-to-86/article1213423/" target="_blank">Jobless Rate Inches Up To 8.6%&#8221;</a>. The article suggests that while the unemployment rate increase to 8.6% from 8.4% in May, the numbers are better than expected.</p>
<p>The Globe site hosts two interactive maps which break up the unemployment numbers by region, province, and city.<br />
<a href="http://www.theglobeandmail.com/report-on-business/jobless-rate-inches-up-to-86/article1213423/#interactive" target="_blank">Map 1</a><br />
<a href="http://www.theglobeandmail.com/report-on-business/unemployment-by-province-city/article1213458/" target="_blank">Map 2</a><br />
<span id="more-121"></span></p>
<p>While unemployment numbers may not have a direct impact on real estate, from a practical &#8220;coffee table&#8221; economist point of view it should be telling you something. Currently, the real estate numbers (especially in Toronto) are very positive and it seems like real estate hasn&#8217;t really been affected by the global recession. However, it would be a mistake to believe we are invincible. With unemployment on the rise there lies the risk for the following:</p>
<p>1. Increase in bankruptcies,<br />
2. Increase in power of sales on homeowners who can&#8217;t pay their mortgage anymore, and<br />
3. Decreased real estate values as fewer and fewer consumers will have the appetite or ability to purchase and afford a home.</p>
<p>One positive is that with fewer consumer dollars circulating we may experience deflation which would mean interest rates will stay low.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/10/how-unemployment-may-affect-mortgage-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yield For Tuesday, July 7, 2009</title>
		<link>http://torontohomemortgages.com/2009/07/07/bond-yield-for-tuesday-july-7-2009/</link>
		<comments>http://torontohomemortgages.com/2009/07/07/bond-yield-for-tuesday-july-7-2009/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:57:21 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=146</guid>
		<description><![CDATA[Canadian 5 yr bond yields -.01bps to 2.41- Four weeks ago it was 2.41. The spread, based on 5 yr rate of 4.49%,  is at 2.08%.
Pressure on fixed 5 year: Down.

Financial Post &#8211; Markets. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian 5 yr bond yields -.01bps to 2.41- Four weeks ago it was 2.41. The spread, based on 5 yr rate of 4.49%,  is at 2.08%.</p>
<p>Pressure on fixed 5 year: <strong>Down.<br />
</strong><br />
<a href="http://www.financialpost.com/markets/market-data/money-yields-can_us.html?tmp=yields-can_us" target="_blank">Financial Post &#8211; Markets</a>. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. If the bond yield increases then the spread will shrink putting upward pressure on mortgage interest rates. The reverse is also true. If bond yields decrease then the spread widens and there is downwards pressure on fixed rate mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/07/bond-yield-for-tuesday-july-7-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yield For Monday, June 29, 2009</title>
		<link>http://torontohomemortgages.com/2009/06/30/bond-yield-for-monday-june-29-2009/</link>
		<comments>http://torontohomemortgages.com/2009/06/30/bond-yield-for-monday-june-29-2009/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:08:46 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=157</guid>
		<description><![CDATA[Canadian 5 yr bond yields -.03bps to 2.49- Four weeks ago it was 2.52. The spread, based on 5 yr rate of 4.49%,  is at 2.00%.
Pressure on fixed 5 year rate: down.
Financial Post &#8211; Market. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian 5 yr bond yields -.03bps to 2.49- Four weeks ago it was 2.52. The spread, based on 5 yr rate of 4.49%,  is at 2.00%.</p>
<p>Pressure on fixed 5 year rate: <strong>down.</strong></p>
<p><a href="http://www.financialpost.com/markets/market-data/money-yields-can_us.html?tmp=yields-can_us" target="_blank">Financial Post &#8211; Market</a>. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. If the bond yield increases then the spread will shrink putting upward pressure on mortgage interest rates. The reverse is also true. If bond yields decrease then the spread widens and there is downwards pressure on fixed rate mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/06/30/bond-yield-for-monday-june-29-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yield For Thursday, July 26, 2009</title>
		<link>http://torontohomemortgages.com/2009/06/26/bond-yield-for-thursday-july-26-2009/</link>
		<comments>http://torontohomemortgages.com/2009/06/26/bond-yield-for-thursday-july-26-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:45:50 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[Chris Molder]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=171</guid>
		<description><![CDATA[Canadian 5 yr bond yields +.03bps to 2.58- Four weeks ago it was 2.58. The spread, based on 5 yr rate of 4.49%,  is at 1.91%.
Pressure on Fixed 5 Year: Down.
Financial Post &#8211; Markets. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian 5 yr bond yields +.03bps to 2.58- Four weeks ago it was 2.58. The spread, based on 5 yr rate of 4.49%,  is at 1.91%.</p>
<p>Pressure on Fixed 5 Year: <strong>Down.</strong></p>
<p><a href="http://www.financialpost.com/markets/market-data/money-yields-can_us.html?tmp=yields-can_us" target="_blank">Financial Post &#8211; Markets</a>. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. If the bond yield increases then the spread will shrink putting upward pressure on mortgage interest rates. The reverse is also true. If bond yields decrease then the spread widens and there is downwards pressure on fixed rate mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/06/26/bond-yield-for-thursday-july-26-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yield for Thursday, June 25 and an LCBO Record</title>
		<link>http://torontohomemortgages.com/2009/06/25/todays-bond-yield-and-an-lcbo-record/</link>
		<comments>http://torontohomemortgages.com/2009/06/25/todays-bond-yield-and-an-lcbo-record/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 16:23:50 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[mortgages toronto]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=66</guid>
		<description><![CDATA[Canadian 5 yr bond yields +.03bps to 2.58- Four weeks ago it was 2.58. The spread, based on 5 yr rate of 4.49%,  is at 1.91%.
Pressure on Fixed 5 Year: Down.

Financial Post &#8211; Markets. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian 5 yr bond yields +.03bps to 2.58- Four weeks ago it was 2.58. The spread, based on 5 yr rate of 4.49%,  is at 1.91%.</p>
<p>Pressure on Fixed 5 Year: <strong>Down.<br />
</strong><br />
<a href="http://www.financialpost.com/markets/market-data/money-yields-can_us.html?tmp=yields-can_us" target="_blank">Financial Post &#8211; Markets</a>. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and current bond yields. If the bond yield increases then the spread will shrink putting upward pressure on mortgage interest rates. The reverse is also true. If bond yields decrease then the spread widens and there is downwards pressure on fixed rate mortgages.</p>
<p>On another interesting note: LCBO posted record one day sales this week. We bought over $60-Million worth in alcohol in one day. Wow! Read the full article <a href="http://www.nationalpost.com/news/canada/story.html?id=1731264" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/06/25/todays-bond-yield-and-an-lcbo-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

