<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Matters Toronto &#187; fixed mortgage rates Canada</title>
	<atom:link href="http://torontohomemortgages.com/tag/fixed-mortgage-rates-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontohomemortgages.com</link>
	<description>Mortgage, real estate, personal finance news, views, and insights.</description>
	<lastBuildDate>Thu, 03 Dec 2009 23:24:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 Questions You Should Be Able To Answer About Your Mortgage</title>
		<link>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 19:22:46 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[I hate paying mortgage interest]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=409</guid>
		<description><![CDATA[Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.

]]></description>
			<content:encoded><![CDATA[<p>Do you have a mortgage in Toronto? Are you in the market looking for a mortgage right now? Here are 5 questions you should know the answer to about your mortgage.</p>
<p style="text-align: center;"><a href="http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/"><p><em>Click here to view the embedded video.</em></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/10/01/5-questions-you-should-be-able-to-answer-about-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Substitue A Line Of Credit For A Mortgage</title>
		<link>http://torontohomemortgages.com/2009/09/25/dont-substitue-a-line-of-credit-for-a-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/09/25/dont-substitue-a-line-of-credit-for-a-mortgage/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 00:16:47 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[I hate paying mortgage interest]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Real estate]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=403</guid>
		<description><![CDATA[Click here to view the article by Ellen Roseman in The Toronto Star
]]></description>
			<content:encoded><![CDATA[<a href="http://torontohomemortgages.com/2009/09/25/dont-substitue-a-line-of-credit-for-a-mortgage/"><p><em>Click here to view the embedded video.</em></p></a>
<p><a title="Toronto Star Business" href="http://www.thestar.com/Business/article/699446" target="_blank">Click here</a> to view the article by Ellen Roseman in The Toronto Star</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/25/dont-substitue-a-line-of-credit-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate Paying Mortgage Interest Episode #9 &#8211; The Bullet</title>
		<link>http://torontohomemortgages.com/2009/09/22/i-hate-paying-mortgage-interest-episode-9-the-bullet/</link>
		<comments>http://torontohomemortgages.com/2009/09/22/i-hate-paying-mortgage-interest-episode-9-the-bullet/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:18:29 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[I hate paying mortgage interest]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Mortgage Rates]]></category>
		<category><![CDATA[Toronto Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=397</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<a href="http://torontohomemortgages.com/2009/09/22/i-hate-paying-mortgage-interest-episode-9-the-bullet/"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/22/i-hate-paying-mortgage-interest-episode-9-the-bullet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xceed Mortgage Corp One Step Closer To Becoming A Bank</title>
		<link>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/</link>
		<comments>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 14:20:33 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Xceed]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=381</guid>
		<description><![CDATA[Yesterday, the shareholders of Toronto based Mortgage Co. Xceed voted to approve a plan to become a schedule 1 bank. This will allow Xceed to take deposits from the public to invest in mortgages. Look out for Xceed as they grow hopefully they will combine innovative products for the consumer with competitive rates.
Currently Xceed is [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-382" href="http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/xceed-logo/"><img class="alignleft size-full wp-image-382" title="xceed" src="http://torontohomemortgages.com/wp-content/uploads/2009/09/xceed-logo.gif" alt="xceed" width="185" height="90" /></a>Yesterday, the shareholders of Toronto based Mortgage Co. Xceed voted to approve a plan to become a schedule 1 bank. This will allow Xceed to take deposits from the public to invest in mortgages. Look out for Xceed as they grow hopefully they will combine innovative products for the consumer with competitive rates.</p>
<p>Currently Xceed is offering the following mortgage interest rates through their Toronto Mortgage broker channel:</p>
<p>-3.94 for a fixed 3 year</p>
<p>-4.24% for a fixed 5 year</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/11/xceed-mortgage-corp-one-step-closer-to-becoming-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratewatch-Sept 11th</title>
		<link>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/</link>
		<comments>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 20:17:08 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Ratewatch]]></category>
		<category><![CDATA[Canadian real estate]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[Interst Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Mortgages]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=372</guid>
		<description><![CDATA[As expected the Bank of Canada announced this morning that they would leave the prime interest rate unchanged, citing economic development to be proceeding as expected. The Bank of Canada has also reiterated it&#8217;s commitment to keep the prime rate unchanged until at least July 2010,
pending controlled inflation. Click here to read the full Press [...]]]></description>
			<content:encoded><![CDATA[<p>As expected the Bank of Canada announced this morning that they would leave the prime interest rate unchanged, citing economic development to be proceeding as expected. The Bank of Canada has also reiterated it&#8217;s commitment to keep the prime rate unchanged until at least July 2010,<br />
pending controlled inflation. Click here to read the<a href="http://www.bank-banque-canada.ca/en/fixed-dates/2009/rate_100909.html" target="_blank"> full Press Release</a>.</p>
<p><strong>What does this mean to you?</strong><br />
Your monthly mortgage payment will remain unchanged. There is very little risk of the prime rate changing over the next 9 to 12 months.</p>
<p><strong>Should I lock in?</strong><br />
Surprisingly, very few people heeded our words of warning offered in the last Ratewatch to lock in. Rightly so! Although fixed rate mortgages spiked at the beginning of June, up to 4.49%, today you can lock-in around 4.19% and lenders are offering 3.99% on new mortgages. This means that it is only a matter of time before we will see the standard fixed 5 year rate below 4% again. With a very clear downwards trend of fixed rate mortgages and low risk of the prime rate changing, there is no need to lock in your variable rate mortgage at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/10/ratewatch-sept-11th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merix Financial Fixed 5 Year Now 3.99%!</title>
		<link>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/</link>
		<comments>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 14:06:29 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Merix Financial]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[merix 50/50]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>
		<category><![CDATA[Toronto Mortgage Rates]]></category>
		<category><![CDATA[Toronto Mortgages]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=362</guid>
		<description><![CDATA[One of our favorite lenders Merix Financial is now offering 3.99% for a fixed 5 year mortgage through their exclusive mortgage broker channel in Toronto. The mortgage must fund before Oct 30th, 2009.
Merix Financial is a true leader in the Canadian mortgage market. Not only do they consistently offer the most competitive rates in the [...]]]></description>
			<content:encoded><![CDATA[<p>One of our favorite lenders <a title="Merix Corporate website" href="http://www.merixfinancial.com/" target="_blank">Merix Financial</a> is now offering 3.99% for a fixed 5 year mortgage through their exclusive <a href="http://tridacmortgages.com" target="_blank">mortgage broker</a> channel in Toronto. The mortgage must fund before Oct 30th, 2009.</p>
<p>Merix Financial is a true leader in the Canadian mortgage market. Not only do they consistently offer the most competitive rates in the mortgage market, they also offer the most innovative products, like their 3 year variable rate mortgage (<a href="http://tridacmortgages.com" target="_blank">2.35%</a>) and their awesome <a href="http://torontohomemortgages.com/2009/08/28/the-merix-financial-5050-explained/" target="_blank">50/50 mortgage </a>. Not to mention they have excellent customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/03/merix-financial-fixed-5-year-now-3-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ING Direct Rate Hold Tool For Mortgage Brokers</title>
		<link>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/</link>
		<comments>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:16:23 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[ING]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages toronto]]></category>
		<category><![CDATA[Toronto mortgage broker]]></category>

		<guid isPermaLink="false">http://torontohomemortgages.com/?p=345</guid>
		<description><![CDATA[ING Direct has introduced a new rate hold tool for Mortgage Brokers which allows ING qualified brokers to secure their clients excellent rates for 120 days.  The new rate hold for brokers tool only requires qualified mortgage brokers to submit a few details including the client&#8217;s contact information, and the approximate amount they want to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-347" href="http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/ing_direct_logo-2/"><img class="alignleft size-medium wp-image-347" title="ing_direct_logo" src="http://torontohomemortgages.com/wp-content/uploads/2009/09/ing_direct_logo1-300x85.gif" alt="ing_direct_logo" width="201" height="56" /></a>ING Direct has introduced a new rate hold tool for <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">Mortgage Brokers</a> which allows ING qualified brokers to secure their clients excellent rates for 120 days.  The new rate hold for brokers tool only requires qualified mortgage brokers to submit a few details including the client&#8217;s contact information, and the approximate amount they want to borrow.</p>
<p>This is a great tool for borrowers and mortgage brokers alike. The trend in the mortgage industry has been towards the gradual elimination of pre-approvals and rate holds. The ING Direct rate hold tool for <a title="Tridac Mortgages" href="http://tridacmortgages.com" target="_blank">Mortgage Brokers</a> allows the broker to secure a rate even if you are not ready to submit and application for a pre-approval or mortgage.</p>
<p>If you would like to secure a rate with ING Direct over the next 120 days give me a call to discuss. Christopher Molder 416.461.0204ext2 or email chris@tridacmortgages.com</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/09/01/ing-direct-rate-hold-tool-for-mortgage-brokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Are Overpriced</title>
		<link>http://torontohomemortgages.com/2009/07/17/mortgage-interest-rates-are-overpriced/</link>
		<comments>http://torontohomemortgages.com/2009/07/17/mortgage-interest-rates-are-overpriced/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 04:46:26 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=107</guid>
		<description><![CDATA[In my post yesterday, I mentioned in point #4 that mortgage interest rates are overpriced. To flesh out that statement I found this great interview.
The following is a link to a great video blog on the Globe &#38; Mail website by Financial editor Rob Carrick. In it he interviews author of the Canadian Mortgage Trends [...]]]></description>
			<content:encoded><![CDATA[<p>In my post yesterday, I mentioned in point #4 that mortgage interest rates are overpriced. To flesh out that statement I found this great interview.</p>
<p>The following is a <a href="http://www.theglobeandmail.com/globe-investor/investment-ideas/features/lets-talk-investing/where-mortgage-rates-are-headed-next/article1219507/" target="_blank">link to a great video blog</a> on the Globe &amp; Mail website by Financial editor Rob Carrick. In it he interviews author of the <a href="http://www.canadianmortgagetrends.com/" target="_blank">Canadian Mortgage Trends</a> blog and fellow mortgage planner, Rob McLister.</p>
<p>Rob&#8217;s comments &amp; position in the interview are very insightful.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/17/mortgage-interest-rates-are-overpriced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Or Variable Rate Mortgage: What Should I Do?</title>
		<link>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/</link>
		<comments>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:51:54 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[bond rates]]></category>
		<category><![CDATA[Christopher Molder]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Variable Rate Mortgages]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=112</guid>
		<description><![CDATA[As a mortgage broker in Toronto I receive calls from my clients and shoppers asking what to do in today&#8217;s market. After all, over the past 3 months alone mortgage rates have gone on a bit of a roller coaster ride.
I think variable is still the way to go. Here is why (DISCLAIMER: This is my [...]]]></description>
			<content:encoded><![CDATA[<p>As a mortgage broker in Toronto I receive calls from my clients and shoppers asking what to do in today&#8217;s market. After all, over the past 3 months alone mortgage rates have gone on a bit of a roller coaster ride.</p>
<p>I think variable is still the way to go. Here is why (DISCLAIMER: This is my opinion only. I am not offering financial advice. Everybody has different circumstances and mortgages are not one size fits all):</p>
<p><strong>1. You will keep your mortgage payments low</strong>. The difference between the average variable rate in today market P+.50 (2.75%) and today&#8217;s average fixed rate mortgage (4.49%) is 1.74%. That translates into a difference of $231/month on a $250,000 mortgage amortized over 25 years.</p>
<p><strong>2. If you are willing to pay the monthly payment</strong> of a fixed rate mortgage you can opt for the variable and take advantage of your ability to increase your monthly payment by 20%. All the extra money will go toward reducing the principal which will take months if not years off your mortgage and save you interest.<br />
<span id="more-112"></span></p>
<p><strong>3. The Bank Of Canada </strong>has made a promise to Canadians that they will keep the prime rate level until the end of the second quarter of 2010. <a title="Bank of Canada Press Release" href="http://www.bank-banque-canada.ca/en/fixed-dates/2009/rate_040609.html" target="_blank">(Source)</a>There is very little risk that your payments will increase over the next 12 months. With the economic outlook it appears that we may be a very long way away from inflation and recovery so the prime rate may stay low even longer. Lets just assume that you take variable for exactly one year and lock into a fixed 5 year at 5% for the remaining 5 years. The effective interest rate (average) still works out to be 4.53%.</p>
<p><strong>4. Fixed rate mortgages are over priced.</strong> As I&#8217;ve explained in previous posts mortgage lenders determine their fixed rate prices by keeping a spread on current bond yields. When it comes to fixed rate mortgages you have &#8220;one bullet&#8221; to shoot. If you take a fixed today&#8230; thats it you forfeit the opportunity to do so in the future when rates are lower. By taking a variable you can stay in the game and lock-in in the future when rates are lower. This <a href="http://www.thestar.com/article/664420" target="_blank">Toronto Star Article</a> highlights the fact that fixed rate mortgages are over priced and that there is downwards pressure. </p>
<p>If you would like to discuss your particular situation or can&#8217;t make up your mind call our Toronto Mortgage office at 416.461.0204&#215;2 and speak with Christopher Molder.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/16/should-i-take-a-fixed-or-variable-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond Yield For Thursday, July 9, 2009</title>
		<link>http://torontohomemortgages.com/2009/07/09/bond-yield-for-thursday-july-9-2009/</link>
		<comments>http://torontohomemortgages.com/2009/07/09/bond-yield-for-thursday-july-9-2009/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:24:25 +0000</pubDate>
		<dc:creator>Christopher Molder</dc:creator>
				<category><![CDATA[Bond Yields]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Canadian 5 year bond yields]]></category>
		<category><![CDATA[fixed mortgage rates Canada]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://66.147.242.188/~torontp7/?p=132</guid>
		<description><![CDATA[Canadian 5 yr bond yields -.04bps to 2.37- Four weeks ago it was 2.82. The spread, based on 5 yr rate of 4.49%,  is at 2.12%.
Pressure on fixed 5 year: Down.

Financial Post &#8211; Markets. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and the current 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Canadian 5 yr bond yields -.04bps to 2.37- Four weeks ago it was 2.82. The spread, based on 5 yr rate of 4.49%,  is at 2.12%.</p>
<p>Pressure on fixed 5 year: <strong>Down.<br />
</strong><br />
<a href="http://www.financialpost.com/markets/market-data/money-yields-can_us.html?tmp=yields-can_us" target="_blank">Financial Post &#8211; Markets</a>. Lenders typically like to keep a spread of 1.70% to 1.80% between their fixed five year rates and the current 5 year bond yield. If the bond yield increases then the spread will shrink putting upward pressure on mortgage interest rates. The reverse is also true. If bond yields decrease then the spread widens and there is downwards pressure on fixed rate mortgages.</p>
<p> </p>
<p> A such there is pressure for fixed 5 year rates to be around 2.37 + 1.80= 4.17%</p>
]]></content:encoded>
			<wfw:commentRss>http://torontohomemortgages.com/2009/07/09/bond-yield-for-thursday-july-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

